English Русский НomePage Site Map Е-mail
турция, стамбул, строительное оборудование, оборудование, станок, станки, для производства окон, дверей, стеклопакетов, из пвх, из алюминия, для сварки углов, для шлифовки, для резки профилей, Аtlas, Antec, Yilmaz, Ozcelik, Ersan, Cms, Kaban, Murat, Puma, Bosch, компрессор, пневмотические инструменты, электрические, пневмоотвертка, отвертка, отвертки, шуруповерт, шуруповерты, пневмодрель, дрель, дрели, фрезы, фрезеры, пневмоболгарка, болгарка, болгарки, пистолеты, маслоотстойники, переходники, шланги, сверла
Системы профилей
Комплектующие для ПВХ окон и дверей
Комплектующие для алюминиевых окон и дверей
Machines "OZCELIK"
Machines "YILMAZ"
Machines "STC MACHINE"
Equipment for pro-on glazed unit
Compressors and air dryings
Pneumo-Devices and others
Workshop for production of PVC window
Workshop for production of Alum. window
Production Scheme
What is PVC?
Production organization for window
Technology for production of PVC GOODS
Теchnology for production of Aluminium GOODS
Теchnology fro production of Glazed UNITS
Requirements to the production apartments
Personnel for window production
Schemes of production lines
Cutting-Off Equipment
Milling Equipment
Welding of Profiles
Corner Cleaning
Appendix
   
 
Compressors
  price list see | download

Компрессоры

V-Belt driven electirical air compressors,single and two cylinders, with single and three phase electrical motors.Wheeled tanks equipped with belt protection ,pressure reducer,pressure switch, mains tap,non return valve,safety valve,pressure guage and condonsate drain cock.

V-Belt driven electrical compressors,two and three cylinders,single stage and two stages,with three phase electrical motors,stationary tanks equipped with fan protection,pressure switch,pressure gauge,non return valve,safety valve,condensate drain cock,main tap and motor protector for KW 3.0-4.0 and 5,5 All stationery compressors are without pressure reducer.

   

Technical Features

• Low noise level
• Vibration - free running.
• Multi blade flywheel with special profile to warrant a high flow of cooling air and low running temperatures.
• High air displacement aith low compressor running speed
• Perfectly calibrated valves
TSE, TSEK, GOS and ISO 9001Quality Certificates.
• Lubrication is by simple splashing which ensures an instant supply of oil to all surfaces.

Компрессоры
 
Техническая характеристика
 
Модель Давление Потр.
воздуха
Мощность
двигателя
Volt/Ph Произ./л Кол-во
цилиндров
Вес
 ST10-01 8-115 110-3.8 1,0-0,75 380/3 50 1 60
 ST10-02 8-115 110-3.8 1,0-0,75 220/1 50 1 63
 ST10-03 8-115 200-7.0 1,5-1,1 380/3 100 1 80
 ST10-04 8-115 200-7.0 1,5-1,1 220/1 100 1 80
 ST10-05 8-115 210-7.4 1,5-1,1 380/3 100 2 83
 ST10-06 8-115 210-7.4 1,5-1,1 220/1 100 2 83
 ST10-07 8-115 275-9.6 2,0-1,5 380/3 130 2 100
 ST10-08 8-115 260-9.1 2,0-1,5 220/1 130 2 95
 ST10-09 8-115 400-14.1 3,0-2,2 380/3 220 2 138
 ST10-10 8-115 260-9.1 2,0-1,5 220/1 220 2 130
 ST10-11 8-115 530-18,7 4,0-3,0 380/3 300 2 195
 ST10-12 8-115 760-26.6 5,5-4,0 380/3 300 2 210
 ST10-13 8-115 760-26.6 5,5-4,0 380/3 350 2 230
 ST10-14 8-115 760-26.6 5,5-4,0 380/3 530 2 420
 ST10-15 8-115 900-31,7 7,5-5,5 380/3 530 2 430
 ST10-16 8-115 910-32.1 7,5-5,5 380/3 530 2 470
 ST10-17 8-115 1370-48.3 10-7,5 380/3 530 2 470
 ST10-18 8-115 1370-48.3 10- 7,5 380/3 1000 2 700
 ST10-19 15-218 200-7.0 2,0-1,5 380/3 130 2 95
 ST10-20 15-218 200-7.0 2,0-1,5 220/1 130 2 95
 ST10-21 15-218 200-7.0 2,0-1,5 380/3 220 2 135
 ST10-22 15-218 200-7,0 2,0-1,5 220/1 220 2 135
 ST10-23 15-218 350-12.3 4,0-3,0 380/3 220 3 165
 ST10-24 15-218 430-15.1 4,0-3,0 380/3 300 2 195
 ST10-25 15-218 630-22.2 5,5-4,0 380/3 300 2 210
 ST10-26 15-218 630-22.2 5,5-4,0 380/3 350 2 230
 ST10-27 12-174 630-22.2 5,5-4,0 380/3 530 2 420
 ST10-28 15-218 800-28.0 7,5-5,5 380/3 530 2 430
 ST10-29 15-218 850-29.9 7,5-5,5 380/3 530 2 480
 ST10-30 15-218 1200-42.3 10,0-7,5 380/3 530 2 480
 ST10-31 15-218 1200-42.3 10,0-7,5 380/3 1000 2 815
 ST10-32 12-174 1730-61.0 15,0-11,0 380/3 1000 2 815
  Copyright © 2002-2007 "STC Trade". All rights reserved.